Search Results


Locations: Sarasota County
Price Range: from $10,000 to $30,000,000
Property Type: Single Family, Condos, Villas and Townhouses

12526 - 12540 of 12549 properties for sale Save This Search!



$110K 8 Quails Run Blvd #10 Englewood FL 34223

$109.9K 3 Quails Run Blvd #8 Englewood FL 34223

$108.9K 519 Albee Farm Rd #201 Venice FL 34285

$104.8K 4041 Crockers Lake Blvd #26 Sarasota FL 34238

$100K 4049 Crockers Lake Blvd #23 Sarasota FL 34238

$99K 5 Quails Run Blvd #9 Englewood FL 34223

$99K 5 Quails Run Blvd #9 Englewood FL 34223

$98.8K 2155 Wood St #b4 Sarasota FL 34237

$97K 24 Quails Run Blvd #3 Englewood FL 34223

$94.9K 915 Seaside Dr #613, Weeks 28-29 Sarasota FL 34242

$92.5K 2632 Hidden Lake Dr N #e Sarasota FL 34237

$89.9K 4444 Swift Rd #25 Sarasota FL 34231

$89K 915 Seaside Dr #613, Weeks 4-5 Sarasota FL 34242

$80K 915 Seaside Dr #606, Weeks 12-13 Sarasota FL 34242

$80K 915 Seaside Dr #607, Weeks 14-15 Sarasota FL 34242

12526 - 12540 of 12549 properties for sale


Save Search


Save This Search To Favorites