Search Results


Locations: Sarasota,
Price Range: from $10,000 to $30,000,000
Property Type: Single Family, Condos, Villas and Townhouses

1501 - 1515 of 5529 properties for sale Save This Search!



$425K 5649 Golf Pointe Dr Sarasota FL 34243

$425K 8013 Bobcat Cir Sarasota FL 34238

$425K 5649 Golf Pointe Dr Sarasota FL 34243

$425K 6516 Calypso Coral Ln Sarasota FL 34240

$425K 8013 Bobcat Cir Sarasota FL 34238

$425K 8013 Bobcat Cir Sarasota FL 34238

$425K 6516 Calypso Coral Ln #6516 Sarasota FL 34240

$425K 1628 Boathouse Cir #213 Sarasota FL 34231

$425K 1628 Boathouse Cir #213 Sarasota FL 34231

$425K 1608 Bayhouse Point Dr #401 Sarasota FL 34231

$425K 1608 Bayhouse Point Dr #401 Sarasota FL 34231

$425K 4619 Forest Wood Trl #7 Sarasota FL 34241

$425K 2784 Moss Oak Dr #6 Sarasota FL 34231

$428K 5420 Myrtle Wood #52 Sarasota FL 34235

$428K 3168 Sandleheath #71 Sarasota FL 34235

1501 - 1515 of 5529 properties for sale


Save Search


Save This Search To Favorites