Season Closes With Good Sales And Lots Of New Developments!
SEASON CLOSES WITH GOOD SALES AND LOTS OF NEW DEVELOPMENTS!
Season flew by in a whirlwind of activity, as usual! You may have read in the paper that the condo market is experiencing quite a comeback. Spearheaded by ambitious projects such as The Vue and Risdon on 5th in the up and coming Rosemary district, there are now a number of exciting new condo/townhome developments under construction or about to come online from Mound all the way up to 17th. A good proportion of visitors to The Murray Group website enquire about downtown, and we are pleased to hear about all the activity in the area.
CLICK HERE FOR MY FEATURED LISTINGS
NEW DIGS FOR MURRAY!
Exciting times for Murray Homes and The Murray Group as we closed on prime location office on US41 in Sarasota. Major renovation starting soon and updates to follow!
Under Contract
NEW CONSTRUCTION Only 2 units remain at this unique, boutique development on Lido Key with Gulf views, 1200 square foot garages, walk to beach and St Armands Circle! Contact Bev Murray today for details and viewing schedule.
We really like the location, design and price point of this unique, small development of of new construction townhomes! Two or three stories, private docks, 1830-2330 sq ft and a unique waterfront location! Message Bev Murray or call 941-724-4995 for details.
EXCITING TIMES
FOR SARASOTA’S
“THE BAY” INITIATIVE
Exciting times for Murray Homes and The Murray Group as we closed on prime location office on US41 in Sarasota. Major renovation starting soon and updates to follow!
5000+ PROPERTIES CLOSED. PRICES AND CONDOS ARE ON THE UP!
Single Family Homes | Dec 2018 | Dec 2017 | Percentange Year Of Year |
---|---|---|---|
Closed Sales | 766 | 784 | -2.3% |
Paid in cash | 295 | 317 | -6.9% |
Median sales price | $287,053 | $262,621 | 9.3% |
Average sale price | $412,904 | $350,055 | 18.0% |
Dollar volume | $316.3 million | $274.4 million | 15.2% |
Median % of original listing price received | 95.2% | 95.0% | 0.2% |
Median time to contract | 51 days | 53 days | -3.8% |
Median time to sale | 94 days | 98 days | -4.1% |
New pending sales | 888 | 880 | 0.9% |
New listings | 886 | 1,001 | -11.5% |
Pending inventory | 1,194 | 1,268 | -5.8% |
Inventory (active listings) | 2,754 | 3,302 | -16.6% |
Months supply of inventory | 4.1 | 5.1 | -19.6% |
Townhomes & Condos | Dec 2018 | Dec 2017 | Percentange Year Of Year |
---|---|---|---|
Closed Sales | 454 | 413 | 9.9% |
Paid in cash | 2,380 | 2,319 | 2.6% |
Median sales price | $240,000 | $230,000 | 4.3% |
Average sale price | $405,745 | $341,458 | 18.8% |
Dollar volume | $184.2 million | $141 million | 30.6% |
Median % of original listing price received | 94.6% | 94.5% | 0.1% |
Median time to contract | 66 days | 53 days | 24.5% |
Median time to sale | 107 days | 99 days | 8.1% |
New pending sales | 491 | 491 | 0% |
New listings | 473 | 533 | -11.3% |
Pending inventory | 636 | 633 | 10.0% |
Inventory (active listings) | 1,615 | 1,845 | -12.5% |
Months supply of inventory | 4.8 | 6.0 | -20.0% |
SOON
2540 Riverview COURT Sarasota, FL 34231
Large 4 bedroom home on ½ acre lot close to town, sought after secluded Phillippi neighborhood, great schools.