Sarasota is more than just a seaside town and living in town has offers residents close proximity to a wide variety of world-class attractions. There is an impressive selection of cultural activities at the numerous theaters, opera houses, museums and art centers accessible to young and old alike. The Van Wezel Performing Arts Hall, G-Whiz science museum, Ringling Museum of Art, and Mote Marine Aquarium welcome thousands of visitors each year.
lot size | 0.15 acres |
year built | 1949 |
garage | 1 |
taxes: | $1,510 |
county: | Sarasota |
community | Valencia Terrace Rev |
lot size | 0.11 acres |
year built | 1954 |
garage | |
taxes: | $1,911 |
county: | Sarasota |
community | Petroutsa Brothers Sub |
lot size | 0.11 acres |
year built | 1930 |
fireplace | Has Fireplace |
garage | |
taxes: | $706 |
county: | Sarasota |
community | Smiths E A Resub |
lot size | 0.20 acres |
year built | 1947 |
garage | 1 |
taxes: | $1,308 |
county: | Sarasota |
community | Central Park Sub |
lot size | 0.11 acres |
year built | 1981 |
garage | |
taxes: | $1,070 |
county: | Sarasota |
community | Schindler Sub |
lot size | 0.00 acres |
year built | 1924 |
garage | 2 |
taxes: | $0 |
county: | Sarasota |
community | Inwood Park |
lot size | 0.16 acres |
year built | 1988 |
garage | |
taxes: | $2,406 |
county: | Sarasota |
community | Valencia Terrace Rev |
lot size | 0.13 acres |
year built | 1916 |
garage | 2 |
taxes: | $2,128 |
county: | Sarasota |
community | Valencia Terrace Rev |
lot size | 0.17 acres |
year built | 1959 |
garage | |
taxes: | $4,137 |
county: | Sarasota |
community | Gillespie Park Sub |
lot size | 0.14 acres |
year built | 1925 |
garage | 0 |
taxes: | $3,471 |
county: | Sarasota |
community | Laurel Park |
lot size | 0.09 acres |
year built | 2020 |
garage | 2 |
taxes: | $1,546 |
county: | Sarasota |
community | Schindler Sub |
lot size | 0.08 acres |
year built | 2020 |
garage | 2 |
taxes: | $1,546 |
county: | Sarasota |
community | Schindler Sub |