Search Results


Locations: Sarasota County
Price Range: from $10,000 to $30,000,000
Property Type: Single Family, Condos, Villas and Townhouses

5281 - 5295 of 6765 properties for sale Save This Search!



$329.9K 5493 Jody Ave North Port FL 34288

$329.8K 230 Santa Maria St #333 Venice FL 34285

$329.4K 1567 Robwood Ter North Port FL 34288

$329K 220 Santa Maria St #240 Venice FL 34285

$329K 306 Lynbrook Cir #206 Venice FL 34292

$329K 2978 Lalani Blvd Sarasota FL 34232

$329K 4637 Willow Wood Cir #44 Sarasota FL 34241

$329K 17420 Moonflower Dr #101 Venice FL 34293

$329K 4001 Oakhurst Dr #3119 Sarasota FL 34233

$329K 4301 Whispering Oaks Dr North Port FL 34287

$329K 383 Bobby Jones Rd #383 Sarasota FL 34232

$329K 850 S Tamiami Trl #704 Sarasota FL 34236

$329K 850 S Tamiami Trl #321 Sarasota FL 34236

$329K 1321 Glendale Cir E #909 Sarasota FL 34232

$329K 27133 Ipswich Dr Englewood FL 34223

5281 - 5295 of 6765 properties for sale


Save Search


Save This Search To Favorites