Search Results


Locations: Sarasota County
Price Range: from $10,000 to $30,000,000
Property Type: Single Family, Condos, Villas and Townhouses

4816 - 4830 of 12408 properties for sale Save This Search!



$625K 1815 Killdeer Ct Venice FL 34293

$625K 1815 Killdeer Ct Venice FL 34293

$625K 1944 Vang Ln Sarasota FL 34240

$625K 3533 Secluded Ct Sarasota FL 34240

$625K 3449 Tanglewood Dr Sarasota FL 34239

$625K 8279 Varenna Dr Sarasota FL 34231

$625K 525 Cypress Rd Venice FL 34293

$625K 800 N Tamiami Trl #404 Sarasota FL 34236

$625K 213 Daylily Blvd Nokomis FL 34275

$625K 3319 Mayflower St Sarasota FL 34231

$625K 326 E Lake Dr Sarasota FL 34232

$625K 3319 Mayflower St Sarasota FL 34231

$625K 1579 Waterford Dr Venice FL 34292

$625K 520 Warwick Dr Venice FL 34293

$625K 177 Vinadio Blvd Nokomis FL 34275

4816 - 4830 of 12408 properties for sale


Save Search


Save This Search To Favorites