Search Results


Locations: Sarasota County
Price Range: from $10,000 to $30,000,000
Property Type: Single Family, Condos, Villas and Townhouses

3391 - 3405 of 6958 properties for sale Save This Search!



$499K 2525 Hobblebrush Dr North Port FL 34289

$499K 2411 Atwater Dr North Port FL 34288

$498K 5860 Brown Ln Sarasota FL 34232

$498K 4298 Lacoco St North Port FL 34291

$498K North Port FL 34287

$498K 3920 Basswood Dr Sarasota FL 34232

$498K 5855 Midnight Pass Rd #233 Sarasota FL 34242

$498K 2434 Carlisle Pl Sarasota FL 34231

$498K 679 Lakescene Dr Venice FL 34293

$497.9K 10801 Tarflower Dr #101 Venice FL 34293

$497.5K 2516 Trinidad St Sarasota FL 34231

$497K 4775 Chandlers Forde #6 Sarasota FL 34235

$497K 2564 Wood St Sarasota FL 34237

$497K 732 Tuxford Dr Sarasota FL 34232

$496.3K 23598 Awabuki Dr #102 Venice FL 34293

3391 - 3405 of 6958 properties for sale


Save Search


Save This Search To Favorites