Search Results


Locations: sarasota,
Price Range: from $10,000 to $30,000,000
Property Type: Single Family, Condos, Villas and Townhouses

3496 - 3510 of 4292 properties for sale Save This Search!



$335K 3256 Brunswick Ln #708 Sarasota FL 34239

$335K 5054 Marsh Field Rd #10 Sarasota FL 34235

$335K 4201 Center Gate Ln #1 Sarasota FL 34233

$335K 4328 Webber St Sarasota FL 34232

$335K 5241 Mahogany Run Ave #424 Sarasota FL 34241

$334.9K 5647 Sheffield Greene Cir #29 Sarasota FL 34235

$334.9K 4123 Marseilles Ave #3064 Sarasota FL 34233

$334.9K 4112 Cochise Ter Sarasota FL 34233

$334.9K 4348 Bowling Green Cir #9 Sarasota FL 34233

$334K 3527 65th Avenue Cir E Sarasota FL 34243

$333K 2332 Seward Dr Sarasota FL 34234

$332.9K 3615 Puerta Ct #8516 Sarasota FL 34232

$332.9K 3615 Puerta Ct #8516 Sarasota FL 34232

$332.9K 3615 Puerta Ct #8516 Sarasota FL 34232

$332.5K 4451 Atwood Cay Cir #7 Sarasota FL 34233

3496 - 3510 of 4292 properties for sale


Save Search


Save This Search To Favorites