Search Results


Locations: Sarasota,
Price Range: from $10,000 to $30,000,000
Property Type: Single Family, Condos, Villas and Townhouses

901 - 915 of 6313 properties for sale Save This Search!



$1.8M 746 Plymouth St Sarasota FL 34242

$1.8M 5400 Ocean Blvd #17-4 Sarasota FL 34242

$1.8M 1233 N Gulfstream Ave #502 Sarasota FL 34236

$1.8M 8328 Sea Glass Ct Sarasota FL 34240

$1.8M 763 Siesta Dr Sarasota FL 34242

$1.8M 1954 Datura St Sarasota FL 34239

$1.8M 1280 Dolphin Bay Way #402 Sarasota FL 34242

$1.8M 5313 Greenbrook Dr Sarasota FL 34238

$1.8M 5313 Greenbrook Dr Sarasota FL 34238

$1.8M 5313 Greenbrook Dr Sarasota FL 34238

$1.8M 2850 Desoto Rd Sarasota FL 34234

$1.8M 2246 Webber St Sarasota FL 34239

$1.8M 813 Hudson Ave Sarasota FL 34236

$1.8M 505 S Orange Ave #501 Sarasota FL 34236

$1.8M 1160 Morningside Pl Sarasota FL 34236

901 - 915 of 6313 properties for sale


Save Search


Save This Search To Favorites