Search Results


Locations: Sarasota,
Price Range: from $10,000 to $30,000,000
Property Type: Single Family, Condos, Villas and Townhouses

2911 - 2925 of 3435 properties for sale Save This Search!



$285K 8377 38th Street Cir E #106 Sarasota FL 34243

$285K 2383 Lakeside Mews #d3 Sarasota FL 34235

$285K 2405 Clubhouse Cir #204 Sarasota FL 34232

$285K 4207 Bowling Green Cir #35 Sarasota FL 34233

$285K 266 Oak Hill Dr #34 Sarasota FL 34232

$285K 3711 Almeria Ave #3n Sarasota FL 34239

$285K 5251 Mahogany Run Ave #525 Sarasota FL 34241

$285K 6467 Carrington Cir #43 Sarasota FL 34238

$284.9K 4101 Via Piedra Cir #10-201 Sarasota FL 34233

$284.9K 5915 Tidewood Ave #4 Sarasota FL 34231

$284.5K 3412 Tallywood Cir #7018 Sarasota FL 34237

$282.5K 4031 Iola Dr Sarasota FL 34231

$282K 7362 Silver Fern Blvd #8 Sarasota FL 34241

$280K 2852 Marlette St Sarasota FL 34231

$280K 4244 Central Sarasota Pkwy #714 Sarasota FL 34238

2911 - 2925 of 3435 properties for sale


Save Search


Save This Search To Favorites