Search Results


Locations: Sarasota,
Price Range: from $10,000 to $30,000,000
Property Type: Single Family, Condos, Villas and Townhouses

2611 - 2625 of 3350 properties for sale Save This Search!



$335K 4078 Groveland Ave Sarasota FL 34231

$335K 5054 Marsh Field Rd #10 Sarasota FL 34235

$335K 4328 Webber St Sarasota FL 34232

$335K 5241 Mahogany Run Ave #424 Sarasota FL 34241

$335K 3825 Wilshire Cir #1 Sarasota FL 34238

$335K 4004 Wilshire Cir E #89 Sarasota FL 34238

$334.9K 3386 Chelmsford Ct #7 Sarasota FL 34235

$334.9K 4123 Marseilles Ave #3064 Sarasota FL 34233

$334.9K 5956 Clubside Dr #7651 Sarasota FL 34243

$334.9K 8750 Olde Hickory Ave #9308 Sarasota FL 34238

$334K 7160 Fairway Bend Cir Sarasota FL 34243

$334K 9320 Clubside Cir #2201 Sarasota FL 34238

$333K 4153 Lancaster Dr Sarasota FL 34241

$332K 3234 Dante Dr Sarasota FL 34235

$330K 2877 Michigan St Sarasota FL 34237

2611 - 2625 of 3350 properties for sale


Save Search


Save This Search To Favorites