Search Results


Locations: Sarasota,
Price Range: from $10,000 to $30,000,000
Property Type: Single Family, Condos, Villas and Townhouses

1591 - 1605 of 3380 properties for sale Save This Search!



$618K 10847 Eclipse St Sarasota FL 34241

$615.2K 7717 Blue Moon Run Sarasota FL 34241

$615K 7726 Calle Facil Sarasota FL 34238

$615K 2205 Floyd St Sarasota FL 34239

$615K 5259 Everwood Run Sarasota FL 34235

$615K 2807 Oriole Dr Sarasota FL 34243

$614.9K 23560 Copperleaf Dr Venice FL 34293

$614.9K 5285 Twinflower Ln Sarasota FL 34233

$612.8K 6415 Midnight Pass Rd #508 Sarasota FL 34242

$610K 5824 Willow Marsh Ct Sarasota FL 34238

$610K 2921 Captiva Dr Sarasota FL 34231

$610K 5624 Aaron Ct Sarasota FL 34232

$609K 199 Whispering Sands Dr #204 Sarasota FL 34242

$605K 4039 Westbourne Cir Sarasota FL 34238

$600K 137 Avenida Messina #1 Sarasota FL 34242

1591 - 1605 of 3380 properties for sale


Save Search


Save This Search To Favorites