Search Results


Locations: Bradenton,
Price Range: from $10,000 to $30,000,000
Property Type: Single Family, Condos, Villas and Townhouses

2056 - 2070 of 2277 properties for sale Save This Search!



$162.5K 6033 34th St W #80 Bradenton FL 34210

$162K 3980 Ironwood Cir #404 Bradenton FL 34209

$160K 5315 11th Street Cir E #5315 Bradenton FL 34203

$160K 4802 51st St W #903 Bradenton FL 34210

$160K 4802 51st St W #1311 Bradenton FL 34210

$159.9K 5400 34th St W #l5 Bradenton FL 34210

$159.9K 6108 7th Ave W #6108 Bradenton FL 34209

$159.9K 3401 36th St W #3401 Bradenton FL 34205

$159.9K 4152 66th Street Cir W Bradenton FL 34209

$159.9K 4507 9th St W #j11 Bradenton FL 34207

$159K 6505 Stone River Rd #202 Bradenton FL 34203

$159K 5310 26th St W #306 Bradenton FL 34207

$158K 3344 Lake Bayshore Dr #p205 Bradenton FL 34205

$157K 6033 34th St W #132 Bradenton FL 34210

$155K 6114 43rd St W #106e Bradenton FL 34210

2056 - 2070 of 2277 properties for sale


Save Search


Save This Search To Favorites