Search Results


Locations: Bradenton,
Price Range: from $10,000 to $30,000,000
Property Type: Single Family, Condos, Villas and Townhouses

2041 - 2055 of 2249 properties for sale Save This Search!



$160K 6116 43rd St W #305d Bradenton FL 34210

$160K 4802 51st St W #903 Bradenton FL 34210

$160K 4802 51st St W #1311 Bradenton FL 34210

$159.9K 5400 34th St W #l5 Bradenton FL 34210

$159.9K 911 12th Ave W Bradenton FL 34205

$159.9K 5400 34th St W #a10 Bradenton FL 34210

$159.9K 4152 66th Street Cir W Bradenton FL 34209

$159.9K 4507 9th St W #j11 Bradenton FL 34207

$159K 6501 Stone River Rd #104 Bradenton FL 34203

$159K 1435 57th St W #1435 Bradenton FL 34209

$159K 5310 26th St W #306 Bradenton FL 34207

$158K 3344 Lake Bayshore Dr #p205 Bradenton FL 34205

$158K 2721 72nd Street Ct W #2721 Bradenton FL 34209

$157.6K 6033 34th St W #93 Bradenton FL 34210

$155K 6114 43rd St W #106e Bradenton FL 34210

2041 - 2055 of 2249 properties for sale


Save Search


Save This Search To Favorites