Search Results


Locations: Bradenton,
Price Range: from $10,000 to $30,000,000
Property Type: Single Family, Condos, Villas and Townhouses

1861 - 1875 of 2241 properties for sale Save This Search!



$222.5K 4642 Sabal Key Dr Bradenton FL 34203

$222K 3511 45th Ter W #108 Bradenton FL 34210

$220K 6024 28th St W Bradenton FL 34207

$220K 5940 7th Ave W #5940 Bradenton FL 34209

$220K 4237 66th Street Cir W #s-4237 Bradenton FL 34209

$220K 4705 Sand Trap Street Cir E #105 Bradenton FL 34203

$220K 122 Wild Palm Dr #122 Bradenton FL 34210

$220K 10125 Manatee Ave W #a4 Bradenton FL 34209

$220K 4816 61st Avenue Ter W Bradenton FL 34210

$219.9K 3500 El Conquistador Pkwy #268 Bradenton FL 34210

$219.9K 3012 16th Ave W Bradenton FL 34205

$219K 915 Fairwaycove Ln #204 Bradenton FL 34212

$219K 4802 51st St W #1010 Bradenton FL 34210

$219K 6462 Wild Oak Bay Blvd #245 Bradenton FL 34210

$217.7K 6501 Stone River Rd #203 Bradenton FL 34203

1861 - 1875 of 2241 properties for sale


Save Search


Save This Search To Favorites