Search Results


Locations: Bradenton,
Price Range: from $10,000 to $30,000,000
Property Type: Single Family, Condos, Villas and Townhouses

1801 - 1815 of 2240 properties for sale Save This Search!



$245.5K 3631 57th Avenue Dr W #46 Bradenton FL 34210

$245K 307 67th St Ne Bradenton FL 34208

$245K 5528 37th St E #5528 Bradenton FL 34203

$245K 5608 37th St E #26 Bradenton FL 34203

$245K 6101 34th St W #22h Bradenton FL 34210

$245K 3750 Pinebrook Cir #107 Bradenton FL 34209

$245K 2723 60th Avenue Dr W #2723 Bradenton FL 34207

$240K 14922 Amberjack Ter #106 Bradenton FL 34202

$240K 4725 Sabal Key Dr Bradenton FL 34203

$240K 4570 Pinebrook Circle Cir #404 Bradenton FL 34209

$240K 7343 Fountain Palm Cir #na Bradenton FL 34203

$240K 2628 45th Ave W Bradenton FL 34207

$240K 6101 34th St W #10a Bradenton FL 34210

$239.9K 8403 Grand Estuary Trl #405 Bradenton FL 34212

$239.9K 3980 Ironwood Cir #206 Bradenton FL 34209

1801 - 1815 of 2240 properties for sale


Save Search


Save This Search To Favorites