Search Results


Locations: Sarasota County
Price Range: from $10,000 to $30,000,000
Property Type: Single Family, Condos, Villas and Townhouses

5536 - 5550 of 6450 properties for sale Save This Search!



$279.9K 4841 Whispering Oaks Dr North Port FL 34287

$279.9K 2279 Pueblo Ln #v-43 Sarasota FL 34231

$279.9K 5222 Myrtle Wood #9 Sarasota FL 34235

$279.5K 700 W Venice Ave #206 Venice FL 34285

$279.3K 10656 Orbit Ter Sarasota FL 34241

$279.2K 10625 Orbit Ter Sarasota FL 34241

$279K 4212 Center Gate Ln #2 Sarasota FL 34233

$279K 5711 Bentgrass Dr #19-202 Sarasota FL 34235

$279K 3020 Sail Pointe Cir #5a Venice FL 34293

$279K 4957 Cross Creek Rd #4957 Sarasota FL 34231

$279K 724 Bird Bay Cir #45 Venice FL 34285

$279K 7839 Limestone Ln #12-204 Sarasota FL 34233

$279K 2713 Riverbluff Ct #v101 Sarasota FL 34231

$279K 5591 Rosehill Rd #102 Sarasota FL 34233

$279K 5698 Douglas Rd North Port FL 34288

5536 - 5550 of 6450 properties for sale


Save Search


Save This Search To Favorites