Search Results


Locations: Sarasota County
Price Range: from $10,000 to $30,000,000
Property Type: Single Family, Condos, Villas and Townhouses

3301 - 3315 of 6700 properties for sale Save This Search!



$499K 8710 Midnight Pass Rd #202 Sarasota FL 34242

$499K 2644 Moss Oak Dr #47 Sarasota FL 34231

$499K 2515 Sherman Oak Dr North Port FL 34289

$499K 118 Veraza Ct Nokomis FL 34275

$499K 2170 Robinhood St #a4-407 Sarasota FL 34231

$499K 6157 Midnight Pass Rd #e65 Sarasota FL 34242

$499K 13843 Vadini St Venice FL 34293

$499K 5823 Mckinley Rd Venice FL 34293

$499K 2900 Woodpine Ct Sarasota FL 34231

$499K 5131 Appomattox Dr North Port FL 34287

$499K 1125 N Moonmist Ct #l5 Sarasota FL 34242

$499K 4629 Samoset Dr Sarasota FL 34241

$499K 591 Barnacle Ct Englewood FL 34223

$499K 2737 Cardwell Way Sarasota FL 34231

$499K 1762 10th St Sarasota FL 34236

3301 - 3315 of 6700 properties for sale


Save Search


Save This Search To Favorites