Sarasota, Sarasota Florida


City
Sarasota
County
Sarasota
Postal Code
34231 34232 34233 34234 34235 34236 34237 34238 34239
Lifestyle
In Town
6377

Properties near Sarasota for sale

Median Price
$420,000
Highest
$29,995,000
Lowest
$940
Avg. Price
$848,717




Homes Near Sarasota For Sale



$1.5M 1775 Stapleton St Sarasota FL 34239

$1.5M 908 Pomelo Ave Sarasota FL 34236

$1.5M 8968 Artisan Way Sarasota FL 34240

$1.5M 2586 Prospect St Sarasota FL 34239

$1.5M 2586 Prospect St Sarasota FL 34239

$1.5M 2246 Webber St Sarasota FL 34239

$1.5M 223 Seagull Ln Sarasota FL 34236

$1.5M 235 Grant Dr Sarasota FL 34236

$1.5M 1260 Dolphin Bay Way #404 Sarasota FL 34242

$1.5M 749 Tailwind Pl Sarasota FL 34240

$1.5M 888 Blvd Of The Arts #1608 Sarasota FL 34236

$1.5M 33 S Palm #1103 Sarasota FL 34236

$1.5M 1111 N Gulfstream Ave #14c Sarasota FL 34236

$1.5M 152 Coolidge Dr Sarasota FL 34236

$1.5M 4588 Baycedar Ln Sarasota FL 34241



15 Sarasota homes for sale

View All Sarasota Properties


About Sarasota

Sarasota is a city south of Tampa on Florida’s Gulf Coast that was once the winter home of the Ringling Brothers Circus. Today, it hosts a number of cultural institutes, notably the Ringling Museum of Art, which showcases old masters and modern art. It’s also the gateway to miles of beaches with fine sand and shallow waters, such as Lido Beach and Siesta Key Beach.