Sarasota, Sarasota Florida


City
Sarasota
County
Sarasota
Postal Code
34231 34232 34233 34234 34235 34236 34237 34238 34239
Lifestyle
In Town
5372

Properties near Sarasota for sale

Median Price
$399,000
Highest
$29,995,000
Lowest
$940
Avg. Price
$821,125




Homes Near Sarasota For Sale



$1.9K 2627 Linda St Sarasota FL 34231

$1.9K 4640 Tower Hill Ln #2316 Sarasota FL 34238

$1.9K 7890 Eagle Creek Dr #7890 Sarasota FL 34243

$1.9K 2291 Pueblo Ln #v46 Sarasota FL 34231

$1.9K 115 Tyler Dr #104 Sarasota FL 34236

$1.9K 5052 Marsh Field Rd #9 Sarasota FL 34235

$1.9K 631 N Orange Ave #102 Sarasota FL 34236

$1.9K 532 S Blvd Of The Presidents Sarasota FL 34236

$1.9K 5180 Northridge Rd #312 Sarasota FL 34238

$1.9K 1626 Brookhouse Dr #235 Sarasota FL 34231

$1.9K 3961 Ashwood Ln #44 Sarasota FL 34232

$1.9K 2442 Hibiscus St Sarasota FL 34239

$1.9K 2662 Woodgate Ln #d3 Sarasota FL 34231

$1.9K 4602 Ringwood Mdw #13 Sarasota FL 34235

$1.9K 4065 Crockers Lake Blvd #2722 Sarasota FL 34238



15 Sarasota homes for sale

View All Sarasota Properties


About Sarasota

Sarasota is a city south of Tampa on Florida’s Gulf Coast that was once the winter home of the Ringling Brothers Circus. Today, it hosts a number of cultural institutes, notably the Ringling Museum of Art, which showcases old masters and modern art. It’s also the gateway to miles of beaches with fine sand and shallow waters, such as Lido Beach and Siesta Key Beach.