Sarasota, Sarasota Florida


City
Sarasota
County
Sarasota
Postal Code
34231 34232 34233 34234 34235 34236 34237 34238 34239
Lifestyle
In Town
5499

Properties near Sarasota for sale

Median Price
$399,500
Highest
$29,995,000
Lowest
$940
Avg. Price
$823,657




Homes Near Sarasota For Sale



$259.9K 4050 Oakhurst Dr #3175 Sarasota FL 34233

$259.8K 1720 Glenhouse Dr #gl430 Sarasota FL 34231

$259K 3181 Irving St Sarasota FL 34237

$259K 4302 Madeira Ct #3334 Sarasota FL 34233

$259K 1030 Villagio Cir #103 Sarasota FL 34237

$259K 5146 Northridge Rd #201 Sarasota FL 34238

$259K 4061 Crockers Lake Blvd #27 Sarasota FL 34238

$259K 4406 Weybridge #93 Sarasota FL 34235

$259K 3376 Sandleheath #9 Sarasota FL 34235

$259K 4477 Sandner Dr Sarasota FL 34243

$257.7K 2739 Palmadelia Ave Sarasota FL 34234

$255K 2526 Clubhouse Dr #203 Sarasota FL 34232

$255K 7218 Cloister Dr #7218 Sarasota FL 34231

$255K 727 N Jefferson Ave #727 Sarasota FL 34237

$255K 2094 Detroiter St Sarasota FL 34231



15 Sarasota homes for sale

View All Sarasota Properties


About Sarasota

Sarasota is a city south of Tampa on Florida’s Gulf Coast that was once the winter home of the Ringling Brothers Circus. Today, it hosts a number of cultural institutes, notably the Ringling Museum of Art, which showcases old masters and modern art. It’s also the gateway to miles of beaches with fine sand and shallow waters, such as Lido Beach and Siesta Key Beach.