Sarasota, Sarasota Florida


City
Sarasota
County
Sarasota
Postal Code
34231 34232 34233 34234 34235 34236 34237 34238 34239
Lifestyle
In Town
5519

Properties near Sarasota for sale

Median Price
$399,900
Highest
$29,995,000
Lowest
$940
Avg. Price
$829,781




Homes Near Sarasota For Sale



$279K 4212 Center Gate Ln #2 Sarasota FL 34233

$279K 5520 Rosehill Rd #201 Sarasota FL 34233

$279K 1697 Brookhouse Cir #116 Sarasota FL 34231

$279K 3417 Tallywood Ln Sarasota FL 34237

$279K 2012 Leon Ave Sarasota FL 34234

$279K 8540 Daybreak St Sarasota FL 34241

$279K 4061 Crockers Lake Blvd #2618 Sarasota FL 34238

$279K 5591 Rosehill Rd #102 Sarasota FL 34233

$279K 4470 Weybridge #68 Sarasota FL 34235

$279K 4640 Tower Hill Ln #2322 Sarasota FL 34238

$279K 8735 Olde Hickory Ave #8210 Sarasota FL 34238

$279K 2784 Martin St Sarasota FL 34237

$278.9K 3751 Papai Dr Sarasota FL 34232

$278K 3826 Rilma Ave Sarasota FL 34234

$277.8K 4264 Central Sarasota Pkwy #116 Sarasota FL 34238



15 Sarasota homes for sale

View All Sarasota Properties


About Sarasota

Sarasota is a city south of Tampa on Florida’s Gulf Coast that was once the winter home of the Ringling Brothers Circus. Today, it hosts a number of cultural institutes, notably the Ringling Museum of Art, which showcases old masters and modern art. It’s also the gateway to miles of beaches with fine sand and shallow waters, such as Lido Beach and Siesta Key Beach.