Sarasota, Sarasota Florida


City
Sarasota
County
Sarasota
Postal Code
34231 34232 34233 34234 34235 34236 34237 34238 34239
Lifestyle
In Town
5389

Properties near Sarasota for sale

Median Price
$399,000
Highest
$29,995,000
Lowest
$940
Avg. Price
$820,099




Homes Near Sarasota For Sale



$359K 4132 Carriage Cir #12 Sarasota FL 34241

$358K 1636 Stickney Point Rd #36-201 Sarasota FL 34231

$357.9K 1093 Grantham Dr Sarasota FL 34234

$355K 5251 Mahogany Run Ave #521 Sarasota FL 34241

$355K 7674 37th Street Cir E Sarasota FL 34243

$355K 3825 Wilshire Cir #1 Sarasota FL 34238

$355K 2525 22nd St Sarasota FL 34234

$350K 2383 Lakeside Mews #d3 Sarasota FL 34235

$350K 7806 Ontario Street Cir #7806 Sarasota FL 34243

$350K 4209 Cascade Falls Dr Sarasota FL 34243

$350K 3641 Parkridge Cir #10-103 Sarasota FL 34243

$350K 5164 Marsh Field Ln #111 Sarasota FL 34235

$350K 2460 Terry Ln Sarasota FL 34231

$350K 2037 Linwood Way Sarasota FL 34232

$350K 2822 Maple Ave Sarasota FL 34234



15 Sarasota homes for sale

View All Sarasota Properties


About Sarasota

Sarasota is a city south of Tampa on Florida’s Gulf Coast that was once the winter home of the Ringling Brothers Circus. Today, it hosts a number of cultural institutes, notably the Ringling Museum of Art, which showcases old masters and modern art. It’s also the gateway to miles of beaches with fine sand and shallow waters, such as Lido Beach and Siesta Key Beach.