Sarasota, Sarasota Florida


City
Sarasota
County
Sarasota
Postal Code
34231 34232 34233 34234 34235 34236 34237 34238 34239
Lifestyle
In Town
4792

Properties near Sarasota for sale

Median Price
$365,450
Highest
$26,400,000
Lowest
$940
Avg. Price
$836,788




Homes Near Sarasota For Sale



$270K 5659 Gardens Dr #204 Sarasota FL 34243

$270K 3227 Bayberry Ter Sarasota FL 34237

$270K 10609 Orbit Ter Sarasota FL 34241

$270K 10629 Orbit Ter Sarasota FL 34241

$269.9K 3412 Tallywood Cir #7018 Sarasota FL 34237

$269.9K 5459 Bentgrass Dr #2-116 Sarasota FL 34235

$269.9K 7913 Pineglen Ct #34 Sarasota FL 34238

$269.9K 4957 Cross Creek Rd #4957 Sarasota FL 34231

$269.9K 2974 Captiva Gardens Dr #17 Sarasota FL 34231

$269.9K 365 Oak Hill Way #32 Sarasota FL 34232

$269.9K 3778 Parkridge Cir #23-201 Sarasota FL 34243

$269.9K 2407 Riverbluff Pkwy #v-226 Sarasota FL 34231

$269.5K 9630 Club South Cir #6209 Sarasota FL 34238

$269.5K 2224 Bahia Vista St #e2 Sarasota FL 34239

$269K 3741 Collins St #702 Sarasota FL 34232



15 Sarasota homes for sale

View All Sarasota Properties


About Sarasota

Sarasota is a city south of Tampa on Florida’s Gulf Coast that was once the winter home of the Ringling Brothers Circus. Today, it hosts a number of cultural institutes, notably the Ringling Museum of Art, which showcases old masters and modern art. It’s also the gateway to miles of beaches with fine sand and shallow waters, such as Lido Beach and Siesta Key Beach.