Sarasota, Sarasota Florida


City
Sarasota
County
Sarasota
Postal Code
34231 34232 34233 34234 34235 34236 34237 34238 34239
Lifestyle
In Town
5366

Properties near Sarasota for sale

Median Price
$399,000
Highest
$29,995,000
Lowest
$900
Avg. Price
$820,915




Homes Near Sarasota For Sale



$645K 5531 Cannes Cir #503 Sarasota FL 34231

$645K 9106 Yarberry St Sarasota FL 34240

$643.8K 4950 Remington Dr #102 Sarasota FL 34234

$640.9K 8548 Snowfall St Sarasota FL 34241

$640K 3466 Tanglewood Dr Sarasota FL 34239

$640K 5770 Long Shore Loop Sarasota FL 34238

$640K 3950 Sawyerwood Rd Sarasota FL 34233

$639.9K 5779 Wilena Pl Sarasota FL 34238

$639.9K 512 Whitfield Ave Sarasota FL 34243

$639.9K 4039 Westbourne Cir Sarasota FL 34238

$639.9K 4039 Westbourne Cir Sarasota FL 34238

$639.9K 4039 Westbourne Cir Sarasota FL 34238

$639.5K 7313 Meadowbrook Dr #7313 Sarasota FL 34243

$639K 350 Montgomery Ave Sarasota FL 34243

$639K 350 Montgomery Ave Sarasota FL 34243



15 Sarasota homes for sale

View All Sarasota Properties


About Sarasota

Sarasota is a city south of Tampa on Florida’s Gulf Coast that was once the winter home of the Ringling Brothers Circus. Today, it hosts a number of cultural institutes, notably the Ringling Museum of Art, which showcases old masters and modern art. It’s also the gateway to miles of beaches with fine sand and shallow waters, such as Lido Beach and Siesta Key Beach.