Sarasota, Sarasota Florida


City
Sarasota
County
Sarasota
Postal Code
34231 34232 34233 34234 34235 34236 34237 34238 34239
Lifestyle
In Town
5381

Properties near Sarasota for sale

Median Price
$399,000
Highest
$29,995,000
Lowest
$900
Avg. Price
$826,682




Homes Near Sarasota For Sale



$675K 4093 Cascina Way Sarasota FL 34238

$675K 5879 Ravenwood Dr Sarasota FL 34243

$675K 750 N Tamiami Trl #1616 Sarasota FL 34236

$675K 2907 Marshall Dr Sarasota FL 34239

$675K 6636 35th Ct E Sarasota FL 34243

$675K 8701 Midnight Pass Rd #104 Sarasota FL 34242

$675K 4838 Porpoise Dr Sarasota FL 34231

$675K 5201 Stevens Dr Sarasota FL 34234

$675K 5928 Mariposa Ln Sarasota FL 34238

$675K 2242 Sunnyside Ln Sarasota FL 34239

$675K 782 Birdsong Ln Sarasota FL 34242

$675K 5221 Stevens Dr Sarasota FL 34234

$675K 101 S Gulfstream Ave #14g Sarasota FL 34236

$675K 5208 Parisienne Pl #202b33 Sarasota FL 34238

$675K 1200 E Peppertree Ln #607 Sarasota FL 34242



15 Sarasota homes for sale

View All Sarasota Properties


About Sarasota

Sarasota is a city south of Tampa on Florida’s Gulf Coast that was once the winter home of the Ringling Brothers Circus. Today, it hosts a number of cultural institutes, notably the Ringling Museum of Art, which showcases old masters and modern art. It’s also the gateway to miles of beaches with fine sand and shallow waters, such as Lido Beach and Siesta Key Beach.