water frontage | Bay/Harbor - Full |
year built | 2019 |
garage | 2 |
taxes: | $0 |
county: | Sarasota |
community | The Ritz-Carlton Residences, Sarasot |
water frontage | Bay/Harbor - Full |
year built | 2020 |
garage | 3 |
taxes: | $0 |
county: | Sarasota |
community | The Ritz-Carlton Residences, Sarasota |
water frontage | Bay/Harbor - Full,Intracoastal Waterway |
year built | 2019 |
garage | 2 |
taxes: | $0 |
county: | Sarasota |
community | The Ritz-Carlton Residences, Sarasota |
water frontage | Bay/Harbor - Full,Gulf/Ocean - Full,Marina |
year built | 2018 |
garage | 2 |
taxes: | $0 |
county: | Sarasota |
community | The Ritz-Carlton Residences, Sarasota |
water frontage | Bay/Harbor - Full,Gulf/Ocean - Full,Marina |
year built | 2018 |
garage | 2 |
taxes: | $0 |
county: | Sarasota |
community | The Ritz-Carlton Residences, Sarasota |
water frontage | Bay/Harbor - Full,Gulf/Ocean - Full,Marina |
year built | 2018 |
garage | 2 |
taxes: | $0 |
county: | Sarasota |
community | The Ritz-Carlton Residences, Sarasota |
“I would love to chat about opportunities to network, refer business and ensure that our Berkshire Hathaway Luxury Collection clients are always provided the same level of exemplary service and local market knowledge wherever they choose to call home!”