To learn more about Vista Bay Point, contact Bev Murray of Berkshire Hathaway HomeServices Florida Realty
City | Sarasota |
---|---|
County | |
Zipcode | 34236 |
Lifestyle | downtown |
Median Price | $3,495,000 |
---|---|
Highest | $3,495,000 |
Lowest | $1,245,000 |
Avg. Price | $2,370,000 |
water frontage | Bay/Harbor - Full,Gulf/Ocean - Partial,Gulf/Ocean to Bay,Intracoastal Waterway,Marina |
year built | 2004 |
fireplace | Has Fireplace |
garage | 4 |
taxes: | $37,554 |
county: | Sarasota |
community | Vista Bay Point |
water frontage | Bay/Harbor - Full |
year built | 2004 |
pool | Has Swimming Pool |
garage | 2 |
taxes: | $14,981 |
county: | Sarasota |
community | Vista Bay Point |
To learn more about Vista Bay Point, contact Bev Murray of Berkshire Hathaway HomeServices Florida Realty