To learn more about St Armands , contact Bev Murray of Berkshire Hathaway HomeServices Florida Realty
City | Sarasota |
---|---|
County | Sarasota |
Zipcode | 34236 |
Lifestyle | waterfront |
Median Price | $479,750 |
---|---|
Highest | $3,295,000 |
Lowest | $18,900 |
Avg. Price | $1,118,737 |
water frontage | Canal |
lot size | 0.39 acres |
year built | 2001 |
pool | Has Swimming Pool |
garage | 3 |
taxes: | $27,110 |
county: | Sarasota |
community | Saint Armands Div John Ringling Estates |
lot size | 0.26 acres |
year built | 2018 |
pool | Has Swimming Pool |
garage | 2 |
taxes: | $8,450 |
county: | Sarasota |
community | Saint Armands Div John Ringling Estates |
lot size | 0.15 acres |
year built | 2019 |
pool | Has Swimming Pool |
garage | 2 |
taxes: | $7,212 |
county: | Sarasota |
community | Saint Armands Div John Ringling Estates |
water frontage | Bayou |
lot size | 0.38 acres |
year built | 1947 |
fireplace | Has Fireplace |
garage | |
taxes: | $24,516 |
county: | Sarasota |
community | Saint Armands |
water frontage | Bayou |
lot size | 0.38 acres |
garage | |
taxes: | $24,516 |
county: | Sarasota |
community | Saint Armands |
lot size | 4.79 acres |
year built | 2013 |
fireplace | Has Fireplace |
garage | 3 |
taxes: | $8,354 |
county: | Sarasota |
community | North Venice Farms |
To learn more about St Armands , contact Bev Murray of Berkshire Hathaway HomeServices Florida Realty